Statistics & Demographics
| POPULATION | ||
| Bryan County | Georgia | |
| Population, 2010 | 30,233 | 9,687,653 |
| Population, percent change, 2000 to 2010 | 29.1% | 18.3% |
| Population, 2000 | 23,417 | 8,186,781 |
| INCOME | ||
| Bryan County | Georgia | |
| Median household income, 2009 | $58,092 | $47,469 |
|
Per capita money income in past 12 months (2009 dollars) 2005-2009 |
$27,209 | $25,098 |
For more detailed information: US Census Bureau State & County QuickFacts
| WEATHER | |
| Average Maximum Temperature | 77.2° |
| Average Minimum Temperature | 54.9° |
| Average Yearly Rainfall | 36.35" |
| Average Snowfall | 0.9" |
| Average Wind Speed (mph) | 6.5 |





